- This Example Serial Number is for a (PH)Precedent I2 Excel (0901)Year-2009 Made the 1st Week (123456)Unique Number For This Particular Cart. On Club Car ® Golf Carts prior to 1981, you can find the serial number by raising the seat and locating the aluminium, I-beam frame section closest to the batteries on the driver's side of the car.
- Augusta Golf Cars Pty Ltd. Tel: 07 3807 8895.
- Cross-apply the code to find the model type. JN6, for example, appears on G16 models manufactured from 1996 through 2002. A specific date may be found by submitting your serial number to a website devoted to repairing or collecting Yamaha golf carts.
- Yamaha VIN decoder This is the Yamaha VIN decoder. Every Yamaha car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more.
The Yamaha VIN decoder will tell you that J stands for Japan, the country where it was manufactured. Y stands for Yamaha, the label of the company and A determines the type of the vehicle. We have a motorcycle in this case.
Yamaha Golf Cart Model Number Ydrex3
SERIAL NUMBER | SERIAL NUMBER |
G1 - GAS | G1 - ELECTRIC |
J10-000101 = 1979 | J14-000101 = 1980 |
J10-007705 = 1980 | J14-100101 = 1981 |
J10-030101 = 1981 | J22-000101 = 1982 |
J17-000101 = 1982 | J26-000101 = 1983 |
J24-000101 = 1983 | J36-000101 = 1984 |
J31-000101 = 1984 | J36-010101 = 1985 |
J31-100101 = 1985 | J36-011212 = 1986 |
J31-140101 = 1986 | |
J31-159082 = 1989 | |
G2 - GAS | G2 - ELECTRIC |
J38-000101 = 1985 | J41-000101 = 1985 |
J38-007101 = 1986 | J41-016101 = 1986 |
J38-020101 = 1987 | J41-030101 = 1987 |
J38-071101 = 1988 | J41-053101 = 1988 |
JA2-000001 = 1988 | JE2-000001 = 1988 |
J55-000101 = 1989 | J56-000101 = 1989 |
J55-100120 = 1990 | J56-100101 = 1990 |
J55-200101 = 1991 | J56-200101 = 1991 |
G3 - GAS | G3 - ELECTRIC |
J42-000101 = 1986 | J46-000101 = 1987 |
G5 - GAS | G5 - ELECTRIC |
J50-000101 = 1990 | J51-000101 = 1990 |
J50-100101 = 1991 | J51-100101 = 1991 |
J50-200103 = 1992 | J51-200101 = 1992 |
J50-300101 = 1993 | |
J50-400101 = 1994 | |
J50-500101 = 1995 | |
G8 - GAS | G8 - ELECTRIC |
JF2-000007 = 1990 | JF3-000005 = 1990 |
JF2-100101 = 1991 | JF3-100101 = 1991 |
JF2-200101 = 1992 | JF3-200101 = 1992 |
JF2-300101 = 1993 | JF3-300101 = 1993 |
JF2-400101 = 1994 | JF3-400101 = 1994 |
JF3-401801 = 1994 | |
JF3-402000 = 1995 | |
G9 - GAS | G9 - ELECTRIC |
JG5-000101 = 1991 | JG6-000001 = 1991 |
JG5-100101 = 1992 | JG6-100101 = 1992 |
JG5-200103 = 1993 | JH7-000125 = 1992 |
JG5-300101 = 1994 | JH7-100101 = 1993 |
JG5-400101 = 1995 | JH7-200149 = 1994 |
JH7-201801 = 1994 | |
JH7-300101 = 1995 | |
G11 - GAS | |
JJ3-000101 = 1993 | |
JJ3-100101 = 1994 | |
JJ3-200101 = 1996 | |
JR3-000101 = 1997 | |
JR3-100101 = 1998 | |
JR3-200101 = 1999 | |
JR3-300101 = 2000 | |
G14 - GAS | G14 - ELECTRIC |
JN3-100101 = 1995 | JN4-100101 = 1995 |
JN3-200101 = 1996 | JN4-200101 = 1996 |
G16 - GAS | G16 - ELECTRIC |
JN6-000101 = 1996 | JN8-000101 = 1996 |
JN6-100101 = 1997 | JN8-100101 = 1997 |
JN6-200101 = 1998 | JN8-200101 = 1998 |
JN6-300101 = 1999 | JN8-300101 = 1999 |
JN6-400101 = 2000 | JN8-400101 = 2000 |
G19 - ELECTRIC | |
JR1-000101 = 1996 | |
JR1-100101 = 1997 | |
JR1-200101 = 1998 | |
JR1-300101 = 1999 | |
JR1-400101 = 2000 | |
JR1- 500101 = 2001 | |
JRI-600101 = 2002 | |
G20 - GAS | |
JR8-000101 = 2000 | |
JR8-100101 = 2001 | |
JR8-200101 = 2002 | |
G21 - GAS | |
JR6-000101 = 2001 | |
JR6-100101 = 2002 | |
JR6-200101 = 2003 | |
JR6-300101 = 2004 | |
G22 - GAS | G22 - ELECTRIC |
JU0-000101 = 2003 | JU2-000101 = 2003 |
JU0-100101 = 2004 | JUW-100101 = 2004 |